To complete the undergraduate program in Meteorology, student must complete courses with a total of 144 credit units minimum. This table presents curriculum structure and compulsory courses. For elective courses, see this page.
| ID | Course Module | Credit Unit |
|---|---|---|
| Semester 1 | ||
| MA1101 | Mathematics I | 4 |
| FI1101 | General Physics I | 3 |
| KI1101 | General Chemistry I | 3 |
| WI1101 | PancasilaPancasila | 2 |
| WI1102 | Computational Thinking | 2 |
| WI1103 | Introduction to Principles of Sustainability | 2 |
| WI1111 | Basics Physics Laboratory | 1 |
| WI1112 | Laboratorium Kimia Dasar | 1 |
| Semester 2 | ||
| WI2001 | Introduction to Engineering and Design | 3 |
| WI2005 | Indonesian Language | 2 |
| WI2003 | Sports | 1 |
| WI2004 | English | 2 |
| WI2002 | Artificial Intelligence and Data Literacy | 2 |
| WF1211 | Earth System | 3 |
| ME1201 | Introduction to Meteorology and Climatology | 2 |
| ME1202 | Meteorological Observations | 3 |
| Semester 3 | ||
| ME2101 | Mathematical Physics for Meteorology | 3 |
| ME2102 | Computational Meteorology | 3 |
| ME2103 | Continuum Mechanics | 3 |
| ME2104 | Dynamical Meteorology | 3 |
| WI2006 | Civic Education | 2 |
| WI201X | Religion | 2 |
| Semester 4 | ||
| ME2201 | Statistical Meteorology | 2 |
| ME2202 | Numerical Methods in Meteorology | 3 |
| ME2203 | Physical Meteorology | 3 |
| ME2204 | Introduction to Atmospheric Waves | 3 |
| ME2205 | Weather System | 2 |
| ME2206 | Atmospheric Teledetection | 2 |
| ME2207 | Renewable Energy Meteorology | 2 |
| Semester 5 | ||
| ME3101 | Weather and Climate Data Analysis | 3 |
| ME3102 | Numerical Weather Prediction Method | 3 |
| ME3103 | Tropical Meteorology | 3 |
| ME3104 | Introduction to Satellite Meteorology | 3 |
| ME3105 | Meteorological Information System | 3 |
| Semester 6 | ||
| ME3201 | Special Topics in Meteorology | 2 |
| ME3202 | Weather Forecast | 3 |
| ME3203 | Agrometeorology | 3 |
| ME3204 | Environmental Meteorology | 3 |
| ME3205 | Hydrometeorology | 3 |
| ME3206 | Introduction to Final Project Topics | 1 |
| Semester 7 | ||
| ME4101 | Meteorological Information Dissemination | 3 |
| ME4102 | Climate Change | 3 |
| ME4103 | Boundary Layer Meteorology | 3 |
| WI2022 | Project Management | 2 |
| ME4096 | Meteorology Literacy and Practice | 2 |
| Semester 8 | ||
| ME4098 | Final Project | 4 |

